<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MTI Interactive</title>
	<atom:link href="http://www.mti-interactive.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mti-interactive.com</link>
	<description>Loss Prevention and Visual Merchandising</description>
	<lastBuildDate>Mon, 20 May 2013 18:37:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>MTI Partners With Intel</title>
		<link>http://www.mti-interactive.com/mti-partners-with-intel/</link>
		<comments>http://www.mti-interactive.com/mti-partners-with-intel/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 18:54:04 +0000</pubDate>
		<dc:creator>Amber</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Intel]]></category>

		<guid isPermaLink="false">http://www.mti-interactive.com/?p=6792</guid>
		<description><![CDATA[Merchandising Technologies, Inc. is proud to support the Intel Innovation Summit in Los Angeles, California by providing display and security solutions using Freedom Maxx™ and Freedom Axis™]]></description>
				<content:encoded><![CDATA[<p>Merchandising Technologies, Inc. is proud to support the Intel Innovation Summit in Los Angeles, California by providing display and security solutions using Freedom Maxx™ and Freedom Axis™</p>
<div style="padding: 10 0 0 0;" align="left">
<div id="attachment_6797" class="wp-caption alignleft" style="width: 510px"><a href="http://www.mti-interactive.com/website/wp-content/uploads/2013/03/Intel_LA_1_500x300.jpg"><img class="size-full wp-image-6797" alt="Tablet display using Freedom Axis" src="http://www.mti-interactive.com/website/wp-content/uploads/2013/03/Intel_LA_1_500x300.jpg" width="500" height="300" /></a><p class="wp-caption-text">Tablet display using Freedom Axis</p></div>
</div>
<div style="padding: 10 0 0 0;" align="left">
<div id="attachment_6799" class="wp-caption alignnone" style="width: 510px"><a href="http://www.mti-interactive.com/website/wp-content/uploads/2013/03/Intel_LA_3_500x300.jpg"><img class="size-full wp-image-6799" alt="Tablet display using Freedom Axis" src="http://www.mti-interactive.com/website/wp-content/uploads/2013/03/Intel_LA_3_500x300.jpg" width="500" height="300" /></a><p class="wp-caption-text">Tablet display using Freedom Axis</p></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.mti-interactive.com/mti-partners-with-intel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Market Grows With MTI&#8217;s Freedom LP4 Display and Security Solution</title>
		<link>http://www.mti-interactive.com/indian-market-grows-with-freedom-lp4/</link>
		<comments>http://www.mti-interactive.com/indian-market-grows-with-freedom-lp4/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 23:46:54 +0000</pubDate>
		<dc:creator>Amber</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Loss Prevention]]></category>
		<category><![CDATA[Retail Integration]]></category>
		<category><![CDATA[consumer electronics]]></category>
		<category><![CDATA[Freedom LP4]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[loss prevention]]></category>

		<guid isPermaLink="false">http://www.mti-interactive.com/?p=6679</guid>
		<description><![CDATA[Freedom LP4 continues to grow in the Indian marketplace as our key customers gain market share through distributors and resellers. Retailers such as Chroma in Mumbai, India show a consumer interacting with an iPad while Freedom LP4 keeps it secure without interfering with the user experience. Read more from the Wall Street Journal. &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p>Freedom LP4 continues to grow in the Indian marketplace as our key customers gain market share through distributors and resellers. Retailers such as Chroma in Mumbai, India show a consumer interacting with an iPad while Freedom LP4 keeps it secure without interfering with the user experience.</p>
<p>Read more from the <a title="Wall Street Journal" href="http://online.wsj.com/article_email/SB10001424127887323699704578328043135138604-lMyQjAxMTAzMDIwODEyNDgyWj.html?mod=wsj_valettop_email" target="_blank">Wall Street Journal</a>.</p>
<div id="attachment_6238" class="wp-caption alignnone" style="width: 495px"><a href="http://www.mti-interactive.com/website/wp-content/uploads/2012/09/LP4-Puck.jpg"><img class="size-full wp-image-6238" alt="LP4 New Puck" src="http://www.mti-interactive.com/website/wp-content/uploads/2012/09/LP4-Puck.jpg" width="485" height="382" /></a><p class="wp-caption-text">Freedom LP4 &#8211; Best-in-class security with plug-and-play ease of use.</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mti-interactive.com/indian-market-grows-with-freedom-lp4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTI Releases Freedom Micro, the Smallest Top-Mount Security System</title>
		<link>http://www.mti-interactive.com/freedom_micro_launched/</link>
		<comments>http://www.mti-interactive.com/freedom_micro_launched/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 08:01:39 +0000</pubDate>
		<dc:creator>Amber</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Loss Prevention]]></category>
		<category><![CDATA[MTI Updates]]></category>
		<category><![CDATA[Visual Merchandising]]></category>
		<category><![CDATA[Freedom Micro]]></category>
		<category><![CDATA[loss prevention]]></category>
		<category><![CDATA[Merchandising Technologies Inc.]]></category>
		<category><![CDATA[MTI]]></category>
		<category><![CDATA[visual merchandising]]></category>

		<guid isPermaLink="false">http://www.mti-interactive.com/?p=6608</guid>
		<description><![CDATA[The first inline security system to provide all power and security in a single position, Freedom Micro eliminates false alarms and enables live displays – all above the table. MTI, a worldwide leader in interactive merchandising technologies, today announced their latest innovation, Freedom Micro. Freedom Micro is the smallest and most secure surface mount retail [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;" align="center"><i>The first inline security system to provide all power and security in a single position, Freedom Micro<br />
eliminates false alarms and enables live displays – all above the table.</i></p>
<p>MTI, a worldwide leader in interactive merchandising technologies, today announced their latest innovation, Freedom Micro. Freedom Micro is the smallest and most secure surface mount retail merchandising system available. Its flexibility makes it capable of providing one-to-one security and power for smartphones, tablets and low-powered consumer electronics.</p>
<p style="text-align: left;">The technology behind Freedom Micro ensures that the device is the focus of the display, creating a shopping experience that is realistic without sacrificing security. Only Micro offers power, security and alarming in a compact and self-contained system, enabling the display of one or many live devices depending on the brand strategy. The key to closing real live sales is to display real live products.</p>
<p style="text-align: left;"><strong>“Product innovation and quality is paramount here at MTI and Freedom Micro is the perfect example of that; it is the ultimate no sacrifices product,”</strong> said Eric Pitt, MTI Director of Product Development. <strong>&#8220;MTI has now elevated the expectation level of what a security system can do for an enhanced retail experience and it is currently unmatched in the industry.”Despite its compact size, Micro offers the toughest security. The proprietary TruFeel™ AirTether has the highest rip-out force yet lowest recoil resistance, creating a life-like product demonstration for the customer.&#8221;</strong></p>
<p style="text-align: left;"> Freedom Micro’s two-minute installation delivers unmatched security, and the Quick Connect Swivel™ ensures the fastest merchandising. In addition, self-diagnosing intelligence allows store personnel to easily troubleshoot alerts, allowing them to focus on managing sales, rather than the display.</p>
<p style="text-align: left;">The durable materials and modular construction of Freedom Micro paired with MTI’s patented swivel technology reduces wear and tear and accelerates the return on investment of a Freedom Micro deployment.</p>
<p style="text-align: left;">The Freedom Micro solution powers all smartphones and more than 80% of tablets (including all Apple and Samsung devices) in a tabletop or wall-mounted installation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mti-interactive.com/freedom_micro_launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of an On-Brand iPhone 5 Retail Display</title>
		<link>http://www.mti-interactive.com/the-importance-of-an-on-brand-iphone-5-retail-display/</link>
		<comments>http://www.mti-interactive.com/the-importance-of-an-on-brand-iphone-5-retail-display/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 04:07:14 +0000</pubDate>
		<dc:creator>Jonas Allen</dc:creator>
				<category><![CDATA[Design & Technology]]></category>
		<category><![CDATA[Loss Prevention]]></category>
		<category><![CDATA[Visual Merchandising]]></category>

		<guid isPermaLink="false">http://mti-interactive.com/?p=6438</guid>
		<description><![CDATA[The iPhone 5&#8242;s staggered release give wireless carriers and retailers around the world a unique opportunity to learn how the first wave of iPhone 5 merchandising has helped drive sales. Creating the best retail display for one of the world&#8217;s strongest brands is vital, yet doing so can pose a challenge for such high-profile devices. [...]]]></description>
				<content:encoded><![CDATA[<p>The iPhone 5&#8242;s staggered release give wireless carriers and retailers around the world a unique opportunity to learn how the first wave of iPhone 5 merchandising has helped drive sales. Creating the best retail display for one of the world&#8217;s strongest brands is vital, yet doing so can pose a challenge for such high-profile devices. Fortunately, MTI&#8217;s <a href="http://mti-interactive.com/apple-display-catalog/" target="_blank">Apple-approved product displays</a> are uniquely capable of solving this challenge.</p>
<p>First, iPhone 5 displays must look the part and fully convey the Apple brand experience. MTI&#8217;s <a href="http://mti-interactive.com/categories-supported/freedom-lp4/" target="_blank">Freedom LP4</a> meets these visual demands through a sleek design that showcases the iPhone 5 itself rather than LP4&#8242;s industry-leading physical and electronic security.</p>
<p>Second, the best iPhone 5 merchandising enables a fully interactive shopper experience. Balancing customers&#8217; demand for in-hand demonstration with retailers&#8217; demand for top-notch security is an MTI tradition. The 32-inch CarbonTether in Freedom LP4 allows customers to pick up the iPhone 5 as if it were their own, while its cut resistance and rip-and-grip strength provide an unmatched level of physical security.</p>
<p>Third, and perhaps most important, is the need to merchandise a live device. Without a powered device on display, customers can&#8217;t truly experience the iPhone 5&#8242;s larger display, its faster response times or its wealth of apps. Using Freedom LP4, wireless carriers and retailers can merchandise a live iPhone 5 with true peace of mind. Not only are customers experiencing the most on-brand display with a powered device, but their <a href="http://mti-interactive.com/loss-prevention/" target="_blank">Loss Prevention</a> and <a href="http://mti-interactive.com/visual-merchandising/" target="_blank">Visual Merchandising</a> teams are achieving their organization&#8217;s goals as well.</p>
<p>To learn more about MTI&#8217;s suite of Apple display solutions, please visit our <a href="http://mti-interactive.com/apple-display-catalog/" target="_blank">Apple Display Catalog</a> and/or <a href="http://mti-interactive.com/website/wp-content/uploads/downloads/2012/11/MTI_Apple-Solutions_forms.pdf" target="_blank">download this PDF about MTI&#8217;s Apple display solutions</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mti-interactive.com/the-importance-of-an-on-brand-iphone-5-retail-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freedom LP4 Technology Reduces Theft by 70 Percent</title>
		<link>http://www.mti-interactive.com/freedom-lp4-technology-reduces-theft-by-70-percent/</link>
		<comments>http://www.mti-interactive.com/freedom-lp4-technology-reduces-theft-by-70-percent/#comments</comments>
		<pubDate>Tue, 09 Oct 2012 17:37:05 +0000</pubDate>
		<dc:creator>Jonas Allen</dc:creator>
				<category><![CDATA[Loss Prevention]]></category>
		<category><![CDATA[MTI Updates]]></category>

		<guid isPermaLink="false">http://mti-interactive.com/?p=6418</guid>
		<description><![CDATA[Freedom LP4 may be a brand-new security system, but the technology that powers it has a long history of reducing consumer electronics theft. Retail theft has increased 6.6% annually since 2001, yet wireless retailers and carriers using LP4&#8242;s predecessor experienced significant reductions in theft during that same period. For instance, one major U.S. carrier saw [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://mti-interactive.com/categories-supported/freedom-lp4/" target="_blank">Freedom LP4</a> may be a brand-new security system, but the technology that powers it has a long history of reducing consumer electronics theft. Retail theft has <a href="http://www.retailresearch.org/grtb_currentsurvey.php" target="_blank">increased 6.6% annually since 2001</a>, yet wireless retailers and carriers using LP4&#8242;s predecessor experienced significant <em>reductions</em> in theft during that same period. For instance, one major U.S. carrier saw a 70% reduction in theft, while a global wireless carrier reduced theft by 50% and predicted a full ROI in just three months. With LP4, MTI has improved upon this track record in several ways, including increasing the system&#8217;s ever-important rip-out force. The 90-second video below shows how LP4&#8242;s loss-prevention elements work together to reduce consumer electronics theft. <a href="http://mti-interactive.com/contact-us/" target="_blank">Contact us</a> today if you&#8217;d like to see how LP4 can reduce theft in your own store.</p>
<p>
<iframe src="http://player.vimeo.com/video/50082396" frameborder="0" width="500" height="375"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mti-interactive.com/freedom-lp4-technology-reduces-theft-by-70-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freedom LP4 Video: Theft Reduction, Easy Integration</title>
		<link>http://www.mti-interactive.com/freedom-lp4-features-video-highlight-reel/</link>
		<comments>http://www.mti-interactive.com/freedom-lp4-features-video-highlight-reel/#comments</comments>
		<pubDate>Tue, 25 Sep 2012 03:12:30 +0000</pubDate>
		<dc:creator>Jonas Allen</dc:creator>
				<category><![CDATA[Loss Prevention]]></category>
		<category><![CDATA[MTI Updates]]></category>
		<category><![CDATA[Visual Merchandising]]></category>

		<guid isPermaLink="false">http://mti-interactive.com/?p=6378</guid>
		<description><![CDATA[Product launches at MTI are newsworthy events, whether you&#8217;re focused on loss prevention or visual merchandising. The launch of Freedom LP4 continues that tradition. Freedom LP4 is the only inline security system capable of providing one-to-one security and power for tablets, smartphones and low-powered electronics. LP4 solves two significant retail challenges: it reduces theft by [...]]]></description>
				<content:encoded><![CDATA[<p>Product launches at MTI are newsworthy events, whether you&#8217;re focused on loss prevention or visual merchandising. The launch of <a href="http://mti-interactive.com/categories-supported/freedom-lp4/" target="_blank">Freedom LP4</a> continues that tradition. Freedom LP4 is the only inline security system capable of providing one-to-one security and power for tablets, smartphones and low-powered electronics. LP4 solves two significant retail challenges: it <strong>reduces theft by 70%</strong> and <strong>eliminaties false alarms</strong>. It also enables the display of one or many devices depending on the brand strategy. You can read more in the <a href="http://mti-interactive.com/mti-unveils-freedom-lp4-a-11-merchandising-system-that-reduces-theft-70/" target="_blank">LP4 launch announcement</a>.</p>
<p>
Better yet: watch the video below to learn more about LP4 in 90 seconds. This quick overview shows some of the security, visual-merchandising and ease-of-use elements that make MTI&#8217;s newest technology the most advanced merchandising security system on the market. Click the arrows in the bottom right corner of the video to watch it in full-screen High-Definition mode.</p>
<p>
<a href="http://mti-interactive.com/contact-us/" target="_blank">Contact us</a> today to learn more about LP4&#8242;s availability in your region.</p>
<p>
<iframe src="http://player.vimeo.com/video/50082396" width="500" height="375" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe><br />
]]></content:encoded>
			<wfw:commentRss>http://www.mti-interactive.com/freedom-lp4-features-video-highlight-reel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTI Unveils Freedom LP4, a 1:1 Merchandising System that Reduces Theft 70%</title>
		<link>http://www.mti-interactive.com/mti-unveils-freedom-lp4-a-11-merchandising-system-that-reduces-theft-70/</link>
		<comments>http://www.mti-interactive.com/mti-unveils-freedom-lp4-a-11-merchandising-system-that-reduces-theft-70/#comments</comments>
		<pubDate>Tue, 25 Sep 2012 03:10:32 +0000</pubDate>
		<dc:creator>Jonas Allen</dc:creator>
				<category><![CDATA[MTI Updates]]></category>

		<guid isPermaLink="false">http://mti-interactive.com/?p=6389</guid>
		<description><![CDATA[The first inline security system to provide all power and security in a single position, Freedom LP4 eliminates false alarms and enables live displays &#8212; without any special tools required for installation. MTI today unveiled Freedom LP4, the most secure retail merchandising system available. It is the only inline system capable of providing one-to-one security [...]]]></description>
				<content:encoded><![CDATA[<p><em>The first inline security system to provide all power and security in a single position, Freedom LP4<br />
eliminates false alarms and enables live displays &#8212; without any special tools required for installation.</em></p>
<p>
MTI today unveiled <a href="http://mti-interactive.com/categories-supported/freedom-lp4/" target="_blank">Freedom LP4</a>, the most secure retail merchandising system available. It is the only inline system capable of providing one-to-one security and power for tablets, smartphones and low-powered consumer electronics. The technology behind LP4 solves the two most significant retail challenges: it eliminates false alarms and reduces theft by 70%. Now available to order worldwide, LP4 was recently used by one of the world’s most-recognized brands to launch its new product.</p>
<p>
(<a href="http://mti-interactive.com/freedom-lp4-features-video-highlight-reel">See LP4 in action</a>.)</p>
<p>
Retailers and manufacturers are compelled to create a shopping experience that is flexible, functional and secure. Only LP4 offers power, security and alarming in a self-contained system, enabling the display of one or many live devices depending on the brand strategy. The key to differentiating a brand at retail is to offer shoppers a live, compelling display at the time of purchase.</p>
<p>
&#8220;Freedom LP4 raises the bar for merchandising consumer electronics. Other so-called security products can’t match LP4&#8242;s functionality, durability or false-alarm performance,&#8221; said Eric Pitt, MTI Director of Product Development. &#8220;With LP4, retailers, manufacturers and fixture companies no longer have to make sacrifices when deploying a retail display.&#8221;</p>
<p>
LP4 reduces theft by offering both intelligent electronic security and robust physical security. Proprietary CarbonTether™ eliminates &#8220;grip-and-rip&#8221; theft and has the industry&#8217;s highest cut resistance. LP4 is also compatible with <a href="http://mti-interactive.com/categories-supported/shuko-mx-adjustable-bracket/" target="_blank">Shuko MX, MTI&#8217;s adjustable mobile-phone bracket</a>, for retailers that wish to augment the physical strength of their smartphone security display.</p>
<p>
Multiple aspects of LP4 reduce the total cost of ownership, including MTI&#8217;s patented swivel that reduces wear and tear. This swivel minimizes the need to repair or replace system components and accelerates the return on investment of an LP4 deployment.</p>
<p>
Daily maintenance is minimized with no special tools required for installation and easy-to-install, snap-in components. In addition, self-diagnosing intelligence allows store personnel to easily troubleshoot alerts, minimizing their time at the display</p>
<p>
LP4 merchandises products in any 90-degree increment and on walls. Two- and four-inch risers are available in both black and white. The LP4 solution powers all smartphones and more than 80% of tablets, including all Apple devices.  </p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://www.mti-interactive.com/mti-unveils-freedom-lp4-a-11-merchandising-system-that-reduces-theft-70/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shuko MX: Explaining the Name</title>
		<link>http://www.mti-interactive.com/shuko-mx-explaining-the-name/</link>
		<comments>http://www.mti-interactive.com/shuko-mx-explaining-the-name/#comments</comments>
		<pubDate>Thu, 05 Jul 2012 17:05:00 +0000</pubDate>
		<dc:creator>Jonas Allen</dc:creator>
				<category><![CDATA[Loss Prevention]]></category>
		<category><![CDATA[MTI Updates]]></category>
		<category><![CDATA[Visual Merchandising]]></category>

		<guid isPermaLink="false">http://mti-interactive.com/?p=5714</guid>
		<description><![CDATA[Since we first announced the Shuko MX adjustable mobile-phone bracket, our conversations with excited customers have consistently ended by answering a simple question: “why the name Shuko?” It’s not surprising that people have asked, because no other MTI product has such a dramatic name. However, the sheer number of times we’ve been asked has been [...]]]></description>
				<content:encoded><![CDATA[<p>Since we first announced the <a title="Shuko MX" href="http://mti-interactive.com/categories-supported/shuko-mx-adjustable-bracket/" target="_blank">Shuko MX adjustable mobile-phone bracket</a>, our conversations with excited customers have consistently ended by answering a simple question: “why the name Shuko?” It’s not surprising that people have asked, because no other MTI product has such a dramatic name. However, the sheer <em>number </em>of times we’ve been asked has been surprising. So, we’d like to put the mystery to rest and share the reason behind the name.</p>
<p>It’s cool.</p>
<p>It also happens to be an accurate descriptor.</p>
<p>We chose “shuko” as our internal codename because of the bracket’s gentle yet powerful grip on whichever phone it was securing. “Shuko” is the name of the hand claws used by ancient warriors to protect themselves from harm and climb walls. Lightweight, powerful, graceful and essential &#8212; those were the same qualities in our adjustable mobile-phone bracket. When it came time to start shipping the product, those qualities were still relevant and the name still resonated, so “Shuko” became our final product name. The “MX” was added for “<strong>m</strong>obile e<strong>x</strong>perience,” a moniker that indicates the bracket’s design for mobile phones.</p>
<p>And now you know.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mti-interactive.com/shuko-mx-explaining-the-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTI Ships New Adjustable Mobile-Phone Bracket, Fits 98% of All Smartphones</title>
		<link>http://www.mti-interactive.com/mti-ships-new-adjustable-mobile-phone-bracket-fits-98-of-all-smartphones/</link>
		<comments>http://www.mti-interactive.com/mti-ships-new-adjustable-mobile-phone-bracket-fits-98-of-all-smartphones/#comments</comments>
		<pubDate>Tue, 15 May 2012 12:41:41 +0000</pubDate>
		<dc:creator>Jonas Allen</dc:creator>
				<category><![CDATA[Design & Technology]]></category>
		<category><![CDATA[Loss Prevention]]></category>
		<category><![CDATA[MTI Updates]]></category>
		<category><![CDATA[adjustable bracket]]></category>
		<category><![CDATA[flip phone]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[Shuko MX]]></category>
		<category><![CDATA[slider phone]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://mti-interactive.com/?p=5208</guid>
		<description><![CDATA[MTI’s Shuko MX adjustable bracket provides enhanced physical security for mobile phones, including sliders and flip phones, while reducing the long-term cost to merchandise new devices. MTI today began worldwide shipments of a new adjustable mobile-phone bracket that provides maximum physical security while maintaining full device functionality. Called Shuko MX, the new adjustable bracket reduces [...]]]></description>
				<content:encoded><![CDATA[<p><em>MTI’s Shuko MX adjustable bracket provides enhanced physical security for mobile phones, including sliders and flip phones, while reducing the long-term cost to merchandise new devices.</em></p>
<p>MTI today began worldwide shipments of a new adjustable mobile-phone bracket that provides maximum physical security while maintaining full device functionality. Called <a href="http://mti-interactive.com/categories-supported/shuko-mx-adjustable-bracket/">Shuko MX</a>, the new adjustable bracket reduces the cost of maintaining a display by eliminating the need for device-specific brackets or sensors when merchandising new phones. Shuko MX provides increased security for 98% of all smartphones.</p>
<p>MTI&#8217;s Shuko MX is the only adjustable mobile-phone bracket to also secure slider phones and flip phones while maintaining their full open/close functionality. Adjustable in both width and depth, Shuko MX lets retailers and OEMs secure almost all phone models using a single bracket, reducing ongoing costs by enabling easy reuse. Its design also enables every phone in the store to have a bracket and eliminates the wait time to create a custom bracket for new-phone launches.</p>
<p>Unlike other adjustable brackets, Shuko MX allows a constant physical connection between the merchandised phone and electronic security sensors. This ensures the most robust security possible when used with MTI&#8217;s <a href="http://mti-interactive.com/categories-supported/freedom-lp3/">Freedom LP3</a> or <a href="http://mti-interactive.com/categories-supported/freedom-one/">Freedom ONE</a> systems. The constant connection also eliminates the false alarms that plague other loss-prevention systems when using an adjustable bracket.</p>
<p>MTI&#8217;s adjustable mobile-phone bracket provides the best shopper experience, with the smallest possible physical dimensions and lightweight construction. The Shuko MX merchandising tools also provide the best store-maintenance experience, enabling installation and re-merchandising in a few minutes without fear of damaging the phone by over-tightening.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mti-interactive.com/mti-ships-new-adjustable-mobile-phone-bracket-fits-98-of-all-smartphones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTI Powers &amp; Secures CES 2012 Displays</title>
		<link>http://www.mti-interactive.com/mti-powers-secures-ces-2012-displays/</link>
		<comments>http://www.mti-interactive.com/mti-powers-secures-ces-2012-displays/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 19:18:10 +0000</pubDate>
		<dc:creator>Jonas Allen</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[MTI Updates]]></category>
		<category><![CDATA[Our Clients]]></category>
		<category><![CDATA[CES 2012]]></category>
		<category><![CDATA[Freedom Axis]]></category>
		<category><![CDATA[Freedom LP3]]></category>
		<category><![CDATA[Freedom Maxx]]></category>
		<category><![CDATA[Freedom ONE]]></category>
		<category><![CDATA[Freedom Universal 2.0]]></category>
		<category><![CDATA[trade show]]></category>

		<guid isPermaLink="false">http://mti-interactive.com/brewhouse/dev_site/?p=398</guid>
		<description><![CDATA[Multiple industry-leading OEMs chose MTI products to secure and power their high-traffic displays at CES 2012. No other environment requires the same level of durability and reliability as the industry&#8217;s largest CE trade show. MTI passed each test with flying colors. Below is a sampling of photographs of MTI products displaying, powering and securing dozens [...]]]></description>
				<content:encoded><![CDATA[<p>Multiple industry-leading OEMs chose MTI products to secure and power their high-traffic displays at CES 2012. No other environment requires the same level of durability and reliability as the industry&#8217;s largest CE trade show. MTI passed each test with flying colors. Below is a sampling of photographs of MTI products displaying, powering and securing dozens of CE devices at CES 2012.</p>
<p><img class="alignnone  wp-image-406" title="Nikon CES Universal 2" src="http://mti-interactive.com/website/wp-content/uploads/2012/02/Nikon_CES_Univ2_02.jpg" alt="MTI at CES 2012" width="606" height="370" /></p>
<p><center>Above: Nikon relied on Universal 2.0 to provide power and security for its cameras and DSLRs, a showcase section of Nikon&#8217;s booth that garnered considerable attention and interaction from CES 2012 attendees.</center><img class="alignnone  wp-image-405" title="Nikon CES Universal 2" src="http://mti-interactive.com/website/wp-content/uploads/2012/02/Nikon_CES_Univ2_01.jpg" alt="MTI at CES 2012" width="606" height="364" /></p>
<p><center>Above: Universal 2.0 also provided Nikon with an elegant display solution for its digital imaging showcase.</center><img class="alignnone  wp-image-399" title="JVC CES Maxx" src="http://mti-interactive.com/website/wp-content/uploads/2012/02/JVC_CES_Maxx.jpg" alt="MTI at CES 2012" width="606" height="384" /></p>
<p><center>Above: JVC integrated MTI&#8217;s Freedom Maxx into a display that showcased the cross-device functionality of a tablet application camcorder. The display provided high interactivity as well as power and security.</center><img class="alignnone  wp-image-403" title="Motorola CES Maxx" src="http://mti-interactive.com/website/wp-content/uploads/2012/02/Motorola_CES_Maxx.jpg" alt="MTI at CES 2012" width="606" height="329" /></p>
<p><center>Above: Freedom Maxx was used in Motorola&#8217;s CES booth as well, as the company used the technology to provide security, power and extensive hands-on opportunities for its newest tablet products.</center><img class="alignnone  wp-image-401" title="Motorola CES LP3" src="http://mti-interactive.com/website/wp-content/uploads/2012/02/Motorola_CES_LP3.jpg" alt="MTI at CES 2012" width="606" height="350" /></p>
<p><center>Above: Using LP3, Motorola was able to securely display hard-to-merchandise products such as headphones in the active-lifestyle section of its booth.</center><img class="alignnone  wp-image-400" title="Motorola CES Core" src="http://mti-interactive.com/website/wp-content/uploads/2012/02/Motorola_CES_Core.jpg" alt="MTI at CES 2012" width="606" height="344" /></p>
<p><center>Above: With Freedom Core, Motorola provided electronic security to a selection of tablets, securing the devices while allowing hands-on interaction for all booth visitors.</center><img class="alignnone  wp-image-404" title="Motorola CES Univ2" src="http://mti-interactive.com/website/wp-content/uploads/2012/02/Motorola_CES_Univ2.jpg" alt="MTI at CES 2012" width="606" height="368" /></p>
<p><center>Above: Toshiba used Universal 2.0 to merchandise its latest video devices.</center>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mti-interactive.com/mti-powers-secures-ces-2012-displays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
